Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/183866
Title: | Evaluation Of The Effect Of Pentacyclic Triterpenes In Experimental Calcium Oxalate Urolithiasis In Rats |
Researcher: | Meenalakshmi Malini M |
Guide(s): | Varalakshmi P |
Keywords: | Effect Of Pentacyclic Triterpenes, Experimental Calcium Oxalate Urolithiasis In Rats |
University: | University of Madras |
Completed Date: | 30/08/1998 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/183866 |
Appears in Departments: | Department of Medical Biochemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
abbreviation.pdf | Attached File | 98.38 kB | Adobe PDF | View/Open |
bibliography.pdf | 2.04 MB | Adobe PDF | View/Open | |
certificate.pdf | 51 kB | Adobe PDF | View/Open | |
chapter 01.pdf | 873.46 kB | Adobe PDF | View/Open | |
chapter 02.pdf | 2.42 MB | Adobe PDF | View/Open | |
chapter 03.pdf | 8.07 MB | Adobe PDF | View/Open | |
chapter 04.pdf | 4.1 MB | Adobe PDF | View/Open | |
chapter 05.pdf | 230.17 kB | Adobe PDF | View/Open | |
contents.pdf | 30.25 kB | Adobe PDF | View/Open | |
title.pdf | 124.41 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: