Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/182944
Title: | Impact of human resource management hrm Practices on organisational performance An exploratory study of selective Information technology it Industries in tamilnadu india |
Researcher: | Ravisankar. M |
Guide(s): | Sakthivendan. K |
University: | Annamalai University |
Completed Date: | 2014 |
Abstract: | newline |
URI: | http://hdl.handle.net/10603/182944 |
Appears in Departments: | Department of Business Administration |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 116.4 kB | Adobe PDF | View/Open |
02_certificate.pdf | 482.49 kB | Adobe PDF | View/Open | |
03_preliminary.pdf | 788.03 kB | Adobe PDF | View/Open | |
04_chapter 1.pdf | 99.89 kB | Adobe PDF | View/Open | |
05_chapter 2.pdf | 287.02 kB | Adobe PDF | View/Open | |
06_chapter 3.pdf | 581.83 kB | Adobe PDF | View/Open | |
07_chapter 4.pdf | 83.64 kB | Adobe PDF | View/Open | |
08_chapter 5.pdf | 138.8 kB | Adobe PDF | View/Open | |
09_chapter 6.pdf | 234.42 kB | Adobe PDF | View/Open | |
10_chapter 7.pdf | 709.5 kB | Adobe PDF | View/Open | |
11_chapter 8.pdf | 78.86 kB | Adobe PDF | View/Open | |
12_reference.pdf | 94.2 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: