Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/16740
Title: | Characterization of failure modes in GFRP laminates and analysis of composite joints by acoustic emission monitoring |
Researcher: | Asokan R |
Guide(s): | Joseph stanley A Dhanaraj R |
Keywords: | Acoustic Emission Composite materials Fast Fourier Transform GFRP laminates Mechanical Engineering |
Upload Date: | 4-Mar-2014 |
University: | Anna University |
Completed Date: | 01/09/2013 |
Abstract: | Composite materials are among the strongest, lightest and stiffest corrosion-resistant materials widely used in aerospace, marine, civil and automotive industries. Damage in composite materials can be localized to one of the constituents or affect the structure as a whole. There are several methods of characterizing internal damage within composite materials. One of the most widely used nondestructive methods is Acoustic Emission (AE), which is defined as the release of transient elastic waves in solids as a result of rapid localized redistributions of stresses which accompany the operation of damage mechanisms . AE can evaluate damage by detecting the emitting strain energy when elastic waves are generated by the generation and growth of a crack, plastic deformation, fiber breakage, matrix cleavage, or delamination. The structural complexity of composites and the presence of friction-related emissions, produced during mutual rubbing of evolving damage surfaces and fretting of broken fibers with matrix, which may conceal emissions from actual damage. The overall goal of this thesis is to characterize the damages in composite laminate and joint, predicting residual strength using AE. This aim can be reached using either of the experimental approaches described below or a combination of them. The first approach involves the measurement of a number of parameters from the AE wave, divided into signals using appropriate time settings disposed on the AE system (multi parameter approach). The second approach is based on the extraction of frequency content from AE wave with appropriate algorithms, the simplest of these being Fast Fourier Transform (FFT). Laminates with different stacking sequences such as (00, 900, angleply (+450/-450) and cross ply (00/900) are used to trigger different failure mechanisms. From AE data of specimens subjected to tensile load, three different frequency content are identified which are related to matrix cracking (90-100kHz), delamination (130-200kHz) |
Pagination: | xxxiii,210p. |
URI: | http://hdl.handle.net/10603/16740 |
Appears in Departments: | Faculty of Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 25.91 kB | Adobe PDF | View/Open |
02_certificates.pdf | 559.84 kB | Adobe PDF | View/Open | |
03_abstracts.pdf | 10.77 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 6.84 kB | Adobe PDF | View/Open | |
05_contents.pdf | 62.84 kB | Adobe PDF | View/Open | |
06_chapter 1.pdf | 346.99 kB | Adobe PDF | View/Open | |
07_chapter 2.pdf | 258.08 kB | Adobe PDF | View/Open | |
08_chapter 3.pdf | 1.96 MB | Adobe PDF | View/Open | |
09_chapter 4.pdf | 10.59 MB | Adobe PDF | View/Open | |
10_chapter 5.pdf | 22.14 kB | Adobe PDF | View/Open | |
11_appendix.pdf | 1.16 MB | Adobe PDF | View/Open | |
12_references.pdf | 67.07 kB | Adobe PDF | View/Open | |
13_publications.pdf | 9.87 kB | Adobe PDF | View/Open | |
14_vitae.pdf | 7.36 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: