Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/16403
Title: | Studies on the sparing effect of dose fractionation for Oxic and Anoxic components of radiation damage in Hordeum vulgare, L. |
Researcher: | Gopinathan Nair P |
Guide(s): | Kesavan, P C |
Keywords: | Life Science sparing effect dose fractionation |
Upload Date: | 26-Feb-2014 |
University: | Jawaharlal Nehru University |
Completed Date: | 1980 |
Abstract: | None |
Pagination: | 143p. |
URI: | http://hdl.handle.net/10603/16403 |
Appears in Departments: | School of Life Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 10.71 kB | Adobe PDF | View/Open |
02_acknoledement.pdf | 97.14 kB | Adobe PDF | View/Open | |
03_certificate.pdf | 22.52 kB | Adobe PDF | View/Open | |
04_content.pdf | 10.42 kB | Adobe PDF | View/Open | |
05_introduction.pdf | 319.15 kB | Adobe PDF | View/Open | |
06_material and method.pdf | 784.85 kB | Adobe PDF | View/Open | |
07_result.pdf | 3.23 MB | Adobe PDF | View/Open | |
08_discussion.pdf | 1.5 MB | Adobe PDF | View/Open | |
09_summery.pdf | 140.18 kB | Adobe PDF | View/Open | |
10_bibliography.pdf | 621.32 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: