Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/162373
Title: | Studies on the ferns of Mysore |
Researcher: | Patankar, Tara Bai V |
Guide(s): | Mahabale, T S |
Keywords: | Botany Ferns Ecology Anatomy Egenolfia |
University: | Savitribai Phule Pune University |
Completed Date: | 1973 |
Abstract: | Abstract not available newline newline |
Pagination: | 232p. |
URI: | http://hdl.handle.net/10603/162373 |
Appears in Departments: | Department of Botany |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
/01_title.pdf | Attached File | 71.88 kB | Adobe PDF | View/Open |
01_title.pdf | 71.88 kB | Adobe PDF | View/Open | |
02_contents.pdf | 118.59 kB | Adobe PDF | View/Open | |
03_acknowledgement.pdf | 97.73 kB | Adobe PDF | View/Open | |
04_introduction.pdf | 289.73 kB | Adobe PDF | View/Open | |
05_material and methods.pdf | 223.65 kB | Adobe PDF | View/Open | |
06_part 1.pdf | 660.22 kB | Adobe PDF | View/Open | |
07_part 2.pdf | 1.21 MB | Adobe PDF | View/Open | |
08_part 3.pdf | 4.33 MB | Adobe PDF | View/Open | |
09_part 4.pdf | 6.28 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: