Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/160413
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | Sociology | |
dc.date.accessioned | 2017-07-24T06:32:31Z | - |
dc.date.available | 2017-07-24T06:32:31Z | - |
dc.identifier.uri | http://hdl.handle.net/10603/160413 | - |
dc.description.abstract | Abstract not available newline newline | |
dc.format.extent | v, 366p. | |
dc.language | English | |
dc.relation | No. of references 124 | |
dc.rights | university | |
dc.title | Muslim attitudes towards hindus _A sociological study of the muslims of Aurangabad based on empirical survey | |
dc.title.alternative | - | |
dc.creator.researcher | Muley, Kamal V | |
dc.subject.keyword | Sociology | |
dc.subject.keyword | Muslim | |
dc.subject.keyword | Hindus | |
dc.subject.keyword | Aurangabad | |
dc.subject.keyword | Economic | |
dc.description.note | Bibliography p. 360-366 | |
dc.contributor.guide | Acharya, Hemalata | |
dc.publisher.place | Pune | |
dc.publisher.university | Savitribai Phule Pune University | |
dc.publisher.institution | Department of Sociology | |
dc.date.registered | n.d. | |
dc.date.completed | 1979 | |
dc.date.awarded | n.d. | |
dc.format.dimensions | - | |
dc.format.accompanyingmaterial | None | |
dc.source.university | University | |
dc.type.degree | Ph.D. | |
Appears in Departments: | Department of Sociology |
Files in This Item:
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: