Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/160225
Title: | ANTIFUNGAL ACTIVITY OF SOME MEDICINAL PLANTS AGAINST FUSARIUM SP IN PITHORAGARH REGION |
Researcher: | Rawal, Partibha |
Guide(s): | Adhikari , Dr. R.S |
Keywords: | Medicinal plants used in present study Pre and post- emergence damping off percentage |
University: | Kumaun University |
Completed Date: | 08/07/2016 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/160225 |
Appears in Departments: | Department of Botany |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
chapter 1.pdf | Attached File | 260.94 kB | Adobe PDF | View/Open |
chapter 2.pdf | 1.09 MB | Adobe PDF | View/Open | |
chapter 3.pdf | 104.35 kB | Adobe PDF | View/Open | |
chapter 4.pdf | 8.6 MB | Adobe PDF | View/Open | |
chapter 5.pdf | 1.02 MB | Adobe PDF | View/Open | |
chapter 6.pdf | 348.45 kB | Adobe PDF | View/Open | |
ph. d. thesis (pratibha rawat).pdf | 10.62 MB | Adobe PDF | View/Open | |
pratibha rawal.pdf | 3.52 MB | Adobe PDF | View/Open | |
title, certificate, declaration, index.pdf | 235.45 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: