Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/159192
Title: | Regulation of gonadal cycle in male blossomheaded parakeet psittacula cyanocephala through interactions of adrenocortico medullary system and photoperiod |
Researcher: | Maitra, Saumen Kumar |
Guide(s): | Ghosh, Asok |
Keywords: | Cycle Investigation Parakeet Photoperiod Regulation |
University: | University of Calcutta |
Completed Date: | 1982 |
Abstract: | Abstract not available |
Pagination: | ix, 160p. |
URI: | http://hdl.handle.net/10603/159192 |
Appears in Departments: | Department of Zoology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title page.pdf | Attached File | 20.42 kB | Adobe PDF | View/Open |
02_acknowledgement.pdf | 64.18 kB | Adobe PDF | View/Open | |
03_content.pdf | 78.91 kB | Adobe PDF | View/Open | |
04_preface.pdf | 153.88 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 1.4 MB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 5.44 MB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 5.77 MB | Adobe PDF | View/Open | |
08_references.pdf | 1.75 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge:
Admin Tools