Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/158611
Title: | Application of chromosome banding technique as a parameter for chromosome identification in leguminosae |
Researcher: | Lavania, Umesh Chandra |
Guide(s): | Sharma, A K |
Keywords: | Application Banding Chromosome Parameter Technique |
University: | University of Calcutta |
Completed Date: | 1979 |
Abstract: | Abstract available |
Pagination: | xxix, 136p. |
URI: | http://hdl.handle.net/10603/158611 |
Appears in Departments: | Department of Botany |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title page.pdf | Attached File | 21.75 kB | Adobe PDF | View/Open |
02_certificate.pdf | 32.64 kB | Adobe PDF | View/Open | |
03_general index.pdf | 65.62 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 43.93 kB | Adobe PDF | View/Open | |
05_preface.pdf | 78.14 kB | Adobe PDF | View/Open | |
06_abstract.pdf | 848.95 kB | Adobe PDF | View/Open | |
07_chapter 1.pdf | 820.88 kB | Adobe PDF | View/Open | |
08_chapter 2.pdf | 713.88 kB | Adobe PDF | View/Open | |
09_chapter 3.pdf | 462.82 kB | Adobe PDF | View/Open | |
10_chapter 4.pdf | 639.7 kB | Adobe PDF | View/Open | |
11_chapter 5.pdf | 908.14 kB | Adobe PDF | View/Open | |
12_chapter 6.pdf | 602.22 kB | Adobe PDF | View/Open | |
13_chapter 7.pdf | 412.8 kB | Adobe PDF | View/Open | |
14_summary and conclusions.pdf | 153.13 kB | Adobe PDF | View/Open | |
15_supplementary papers.pdf | 340.64 kB | Adobe PDF | View/Open | |
16_reprints.pdf | 347.89 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge:
Admin Tools