Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/158382
Title: | Role of rail and road co ordination in Indian economic development |
Researcher: | Chakravarti, Subal Kumar |
Guide(s): | Dhar, Sankar |
Keywords: | Cost Development Rail Road Transport |
University: | University of Calcutta |
Completed Date: | 1981 |
Abstract: | Abstract not available |
Pagination: | iii, 206p. |
URI: | http://hdl.handle.net/10603/158382 |
Appears in Departments: | Department of Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title page.pdf | Attached File | 21 kB | Adobe PDF | View/Open |
02_acknowledgement.pdf | 27.78 kB | Adobe PDF | View/Open | |
03_content.pdf | 28.14 kB | Adobe PDF | View/Open | |
04_chapter 1.pdf | 917.07 kB | Adobe PDF | View/Open | |
05_chapter 2.pdf | 932.58 kB | Adobe PDF | View/Open | |
06_chapter 3.pdf | 1.82 MB | Adobe PDF | View/Open | |
07_chapter 4.pdf | 1.07 MB | Adobe PDF | View/Open | |
08_chapter 5.pdf | 963.81 kB | Adobe PDF | View/Open | |
09_chapter 6.pdf | 2.77 MB | Adobe PDF | View/Open | |
10_chapter 7.pdf | 1.61 MB | Adobe PDF | View/Open | |
11_chapter 8.pdf | 709.16 kB | Adobe PDF | View/Open | |
12_conclusion and future policy prescription.pdf | 928.03 kB | Adobe PDF | View/Open | |
13_bibliography.pdf | 459.54 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge:
Admin Tools