Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/150966
Title: | Synthesis of complexes by ultrasonic method characterization and their antimicrobial activities |
Researcher: | Kumar K |
Guide(s): | Santhi N |
Keywords: | antibacterial activity biological activities Platinum complexes |
University: | Manonmaniam Sundaranar University |
Completed Date: | 2015 |
Abstract: | The variation in the structural geometry can be related with different transitions on the ligand molecule newline |
Pagination: | i, 282 |
URI: | http://hdl.handle.net/10603/150966 |
Appears in Departments: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 49.84 kB | Adobe PDF | View/Open |
02_chapter1.pdf | 83.54 kB | Adobe PDF | View/Open | |
03_chapter2.pdf | 1.62 MB | Adobe PDF | View/Open | |
04_chapter3.pdf | 2.65 MB | Adobe PDF | View/Open | |
05_chapter4.pdf | 1.71 MB | Adobe PDF | View/Open | |
06_chapter5.pdf | 1.09 MB | Adobe PDF | View/Open | |
07_chapter6.pdf | 4.68 MB | Adobe PDF | View/Open | |
08_chapter7.pdf | 2.09 MB | Adobe PDF | View/Open | |
09_summary&conclusion.pdf | 52.15 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: