Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/147245
Title: | Studies on bio degradation of pulses by storage fungi |
Researcher: | De, Paramita |
Guide(s): | Chakraborty, Usha |
Keywords: | storage fungi |
University: | University of North Bengal |
Completed Date: | |
Abstract: | |
Pagination: | |
URI: | http://hdl.handle.net/10603/147245 |
Appears in Departments: | Department of Botany |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 21.34 kB | Adobe PDF | View/Open |
02_certificate.pdf | 25.69 kB | Adobe PDF | View/Open | |
03_acknowledgement.pdf | 40.55 kB | Adobe PDF | View/Open | |
04_contents.pdf | 84.67 kB | Adobe PDF | View/Open | |
05_chapter_01.pdf | 224.08 kB | Adobe PDF | View/Open | |
06_chapter_02.pdf | 1.29 MB | Adobe PDF | View/Open | |
07_chapter_03.pdf | 705.36 kB | Adobe PDF | View/Open | |
08_chapter_04.pdf | 2.37 MB | Adobe PDF | View/Open | |
09_discussion.pdf | 297.74 kB | Adobe PDF | View/Open | |
10_summary.pdf | 85.79 kB | Adobe PDF | View/Open | |
11_references.pdf | 394.77 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: