Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/143521
Title: | EFFICIENT MODEL DRIVEN ANALYSIS OF COMPONENT BASED SOFTWARE ENGINEERING |
Researcher: | Tiwari Kumar Umesh |
Guide(s): | Dr. Santosh Kumar |
University: | Graphic Era University |
Completed Date: | 02-12-2016 |
Abstract: | Component-Based Software Engineering offers the feature of reusability which is a distinctive paradigm of Software Engineering. It promotes the development of software systems by picking suitable and appropriate pre-existing, pre-built, pre-tested and reusable software work-products called components . Further, these components are assembled and integrated with well-defined architectural design. Rather than to focus only on coding, Component-Based Software development enables the application developers to concentrate on better design and optimized solutions of the problem, since coding objects are available in the repository in the form of components. Component-Based Software Engineering accentuates development with reuse as well as development for reuse . Reusable components interact with each other to provide and to access functionalities and services to each other. These interactions and integrations of heterogeneous components raise issues including, the suitable and efficient reusability of components, complexities produced during the interaction among components, testing of Component-Based Software, and the overall reliability of the application under- development. newline newlineIn this thesis, these issues are addressed through a model driven approach. This approach is very simple, suitable and comparatively efficient to resolve the above issues effectively. To explore and analyze the static behavior of components, Reusability-metric for all categories of components including partially modifiable, fully modifiable as well as for off-the-shelf components are identified and described. Using Reusability-metric, a Reusability-matrix containing the reusability ratios of all the different classes of components are defined. Reusability-metric can be stored as an attribute along with the other performance coefficients for future use. This thesis introduces a selection and verification criteria for components by using the reusability features of Component-Based Software. newlineTo capture the complexities generated due to inte |
Pagination: | |
URI: | http://hdl.handle.net/10603/143521 |
Appears in Departments: | School of Computing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 57.34 kB | Adobe PDF | View/Open |
02_candidate declaration.pdf | 127.63 kB | Adobe PDF | View/Open | |
03_abstract.pdf | 34.04 kB | Adobe PDF | View/Open | |
04_acknowledgements.pdf | 29.97 kB | Adobe PDF | View/Open | |
05_contents.pdf | 50.09 kB | Adobe PDF | View/Open | |
06_list of abbreviations.pdf | 67.99 kB | Adobe PDF | View/Open | |
07_list of figures.pdf | 34.57 kB | Adobe PDF | View/Open | |
08_ list of tables.pdf | 36.61 kB | Adobe PDF | View/Open | |
09_chapter 1.pdf | 99.78 kB | Adobe PDF | View/Open | |
10_chapter 2.pdf | 220.76 kB | Adobe PDF | View/Open | |
11_chapter 3.pdf | 175.63 kB | Adobe PDF | View/Open | |
12_chapter 4.pdf | 196.88 kB | Adobe PDF | View/Open | |
13_chapter 5.pdf | 276.06 kB | Adobe PDF | View/Open | |
14_chapter 6.pdf | 199.94 kB | Adobe PDF | View/Open | |
15_chapter 7.pdf | 37.88 kB | Adobe PDF | View/Open | |
16_references.pdf | 76.72 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: