Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/141027
Title: | Power quality enhancement by minimizing current harmonics using soft computing based shunt active and hybrid filters |
Researcher: | Parithimar Kalaignan, T. |
Guide(s): | Senthilkumar, J. |
Keywords: | Electromagnetic Harmonics Hybrid Power Voltage |
University: | Anna University |
Completed Date: | july, 2015 |
Abstract: | Abstract available |
Pagination: | xxiv, 163p. |
URI: | http://hdl.handle.net/10603/141027 |
Appears in Departments: | Faculty of Electrical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_bookmark.pdf | Attached File | 25.13 kB | Adobe PDF | View/Open |
02_certificate.pdf | 656.37 kB | Adobe PDF | View/Open | |
03_abstract.pdf | 84.85 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 138.39 kB | Adobe PDF | View/Open | |
05_table of contents.pdf | 163.39 kB | Adobe PDF | View/Open | |
06_list of tables.pdf | 80.41 kB | Adobe PDF | View/Open | |
07_list pof figures.pdf | 164.42 kB | Adobe PDF | View/Open | |
08_list of symbols and abbreviations.pdf | 239.01 kB | Adobe PDF | View/Open | |
09_chapter 1.pdf | 250.06 kB | Adobe PDF | View/Open | |
10_chapter 2.pdf | 930.2 kB | Adobe PDF | View/Open | |
11_chapter 3.pdf | 1.2 MB | Adobe PDF | View/Open | |
12_chapter 4.pdf | 722.28 kB | Adobe PDF | View/Open | |
13_chapter 5.pdf | 526.06 kB | Adobe PDF | View/Open | |
14_chapter 6.pdf | 747.86 kB | Adobe PDF | View/Open | |
15_conclusion and future work.pdf | 179.58 kB | Adobe PDF | View/Open | |
16_references.pdf | 371.92 kB | Adobe PDF | View/Open | |
17_list of publications.pdf | 179.12 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: