Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/135151
Title: | COMPARATIVE STUDY OF NON PERFORMING ASSET S MANAGEMENT OF URBAN COOPERATIVE BANKS IN SOLAPUR AND PUNE DISTRICT |
Researcher: | KULKARNI S K |
Guide(s): | S K PATIL |
University: | Solapur University |
Completed Date: | 30/06/2016 |
Abstract: | newline Banking system of a country contributes a great deal in the process of newlineeconomic development of a country. Especially, in the economic development of newlinedeveloping countries banking sector plays very important role |
Pagination: | |
URI: | http://hdl.handle.net/10603/135151 |
Appears in Departments: | Department of Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01 title.pdf | Attached File | 172.54 kB | Adobe PDF | View/Open |
02 declaration.pdf | 261.24 kB | Adobe PDF | View/Open | |
03 certificate.pdf | 266.97 kB | Adobe PDF | View/Open | |
04 acknoledgement.pdf | 266.92 kB | Adobe PDF | View/Open | |
05 contents.pdf | 353.65 kB | Adobe PDF | View/Open | |
06 list of tables & graphs.pdf | 314.3 kB | Adobe PDF | View/Open | |
07 chapter - i.pdf | 1.57 MB | Adobe PDF | View/Open | |
08 chapter - ii.pdf | 496.42 kB | Adobe PDF | View/Open | |
09 chapter - iii.pdf | 1.51 MB | Adobe PDF | View/Open | |
10 chapter - iv.pdf | 747.63 kB | Adobe PDF | View/Open | |
11 chapter - v.pdf | 1.37 MB | Adobe PDF | View/Open | |
12 chapter - vi.pdf | 4.01 MB | Adobe PDF | View/Open | |
13 chapter - vii.pdf | 384.96 kB | Adobe PDF | View/Open | |
14 bibliography.pdf | 358.52 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: