Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/133896
Title: | Batch equilibrium and design experimental studies on decolorization of dyes using porous adsorbents prepared from jackfruit and pomelo peel waste |
Researcher: | Jaya Rajan, M |
Guide(s): | Annadurai, G |
Keywords: | Dyes, Decolorization, Zinc chloride, Phosphoric acid, Physical activation, Carbon matrix |
University: | Manonmaniam Sundaranar University |
Completed Date: | 2012 |
Abstract: | Abstract not available newline newline |
Pagination: | ii, 148p. |
URI: | http://hdl.handle.net/10603/133896 |
Appears in Departments: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 11.75 MB | Adobe PDF | View/Open |
02_certificate.pdf | 306.08 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 234.46 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 62 kB | Adobe PDF | View/Open | |
05_content.pdf | 54.15 kB | Adobe PDF | View/Open | |
06_list of figure.pdf | 180.85 kB | Adobe PDF | View/Open | |
07_list of table.pdf | 54.2 kB | Adobe PDF | View/Open | |
08_introduction.pdf | 731.48 kB | Adobe PDF | View/Open | |
09_objectives.pdf | 40.54 kB | Adobe PDF | View/Open | |
10_lirature survey.pdf | 1.49 MB | Adobe PDF | View/Open | |
11_meterial and methods.pdf | 218.21 kB | Adobe PDF | View/Open | |
12_results and discussion.pdf | 6.7 MB | Adobe PDF | View/Open | |
13_summary.pdf | 84.79 kB | Adobe PDF | View/Open | |
14_reference.pdf | 498.25 kB | Adobe PDF | View/Open | |
15_publication.pdf | 968.66 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: