Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/130760
Title: | A STUDY OF CUSTOMER SWITCHING BEHAVIOUR IN A STUDY OF CUSTOMER SWITCHING BEHAVIOUR IN A STUDY OF CUSTOMER SWITCHING BEHAVIOUR IN A STUDY OF CUSTOMER SWITCHING BEHAVIOUR IN THE RETAIL BANKING INDUSTRY IN SOLAPUR CITY |
Researcher: | Amol S. Gajdhane |
Guide(s): | S.K. Patil |
Keywords: | switching, Banking, Customer, Behavior, |
University: | Solapur University |
Completed Date: | 05-05-2016 |
Abstract: | Banking is the backbone of a modern economy. Health of banking industry is one of the newlinemost important pre-conditions for sustained economic progress of any country. newlineCustomer loyalty is an important factor that contributes to an organization s earnings newlineand profits. Loyal customers normally establish a stable relationship with an newlineorganization compared to non-loyal customers. Customer loyalty can contribute to an newlineincrease in a firm s revenue; reduce customer defection rates; and develop new business newlinethrough positive word-of-mouth advertising. newline Retail banking segment of bank s business has a very bright future prospects newlineespecially in a growing economy like India mainly because of increasing prosperity and newlinethe consequent increase in purchasing power of the people, changing demographics newlinewith young population having high propensity to consume coupled with more liberal newlineattitudes towards personal debt. Consumers no longer automatically turn to their newlineprimary banks for additional services and most current accounts are loss-making. newlineBesides, the core banking relationship itself is being challenged by product specialists newlineand non-financial services players exploiting the power of retail brands. Resulting, there newlineare also large numbers of customer switching their banks in the Solapur Market. So this newlinestudy will helpful to find out the factor influencing customer switching behaviour and newlinereduce the customer switching in Solapur retail banking industry; so, the sustainable newlineeconomic development of the Solapur city newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/130760 |
Appears in Departments: | Department of Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 4.76 kB | Adobe PDF | View/Open |
02_certificate.pdf | 14.5 kB | Adobe PDF | View/Open | |
03_dedication.pdf | 29.07 kB | Adobe PDF | View/Open | |
04_index.pdf | 65.46 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 83.64 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 215.38 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 1.98 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 1.83 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 47.4 kB | Adobe PDF | View/Open | |
11_bibliogrphy.pdf | 47.6 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: