Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/125970
Title: | Design and development of a 20 keV electron irradiation system and its applications in studies of charge dynamics in polymers |
Researcher: | Mahapatra, Santosh Kumar |
Guide(s): | Bhoraskar, V N and Dhole, S D |
Keywords: | Electron source, Space radiations, Transmission electron, Photoelectron spectroscopy, Electron irradiation |
University: | Savitribai Phule Pune University |
Completed Date: | 2007 |
Abstract: | Abstract not available newline |
Pagination: | viii, 132P. |
URI: | http://hdl.handle.net/10603/125970 |
Appears in Departments: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
/01_title.pdf | Attached File | 22.14 kB | Adobe PDF | View/Open |
01_title.pdf | 22.14 kB | Adobe PDF | View/Open | |
/02_certificate.pdf | 174.29 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 174.29 kB | Adobe PDF | View/Open | |
/03_declaration.pdf | 1 MB | Adobe PDF | View/Open | |
03_declaration.pdf | 1 MB | Adobe PDF | View/Open | |
/04_acknowledgement.pdf | 101.68 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 101.68 kB | Adobe PDF | View/Open | |
05_contents.pdf | 711.96 kB | Adobe PDF | View/Open | |
06_chapter 1.pdf | 3.73 MB | Adobe PDF | View/Open | |
07_chapter 2.pdf | 6.96 MB | Adobe PDF | View/Open | |
08_chapter 3.pdf | 2.99 MB | Adobe PDF | View/Open | |
09_chapter 4.pdf | 606.88 kB | Adobe PDF | View/Open | |
10_chapter 5.pdf | 3.35 MB | Adobe PDF | View/Open | |
11_list of publications.pdf | 732.16 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: