Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/125152
Title: | Insurance services in Theni district a study on the utilization pattern of policy holders |
Researcher: | Jeba selvi anitha, D |
Guide(s): | Maria john, S |
Keywords: | Holders Insurance services Pattern Policy Utilization |
University: | Madurai Kamraj University |
Completed Date: | 2012 |
Abstract: | None newline |
Pagination: | 311 p. |
URI: | http://hdl.handle.net/10603/125152 |
Appears in Departments: | Department of Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 69.63 kB | Adobe PDF | View/Open |
02_certificate.pdf | 65.88 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 64.79 kB | Adobe PDF | View/Open | |
04_content.pdf | 59.06 kB | Adobe PDF | View/Open | |
05_table.pdf | 111.12 kB | Adobe PDF | View/Open | |
06_chapter 1.pdf | 397.17 kB | Adobe PDF | View/Open | |
07_chapter 2.pdf | 283.14 kB | Adobe PDF | View/Open | |
08_chapter 3.pdf | 301.76 kB | Adobe PDF | View/Open | |
09_chapter 4.pdf | 237.64 kB | Adobe PDF | View/Open | |
10_chapter 5.pdf | 326.59 kB | Adobe PDF | View/Open | |
11_chapter 6.pdf | 228.57 kB | Adobe PDF | View/Open | |
12_summary.pdf | 191.91 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: