Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/122578
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | Zoology | |
dc.date.accessioned | 2016-11-25T06:57:38Z | - |
dc.date.available | 2016-11-25T06:57:38Z | - |
dc.identifier.uri | http://hdl.handle.net/10603/122578 | - |
dc.description.abstract | Abstract not available newline newline | |
dc.format.extent | 306p. | |
dc.language | English | |
dc.relation | No. of references 210 | |
dc.rights | university | |
dc.title | Studies on status and diversity of avifauna in Himachal Pradesh | |
dc.title.alternative | - | |
dc.creator.researcher | Thakur, Murari Lal | |
dc.subject.keyword | Pong wetland, Botanical resources, Biocontrol agents, Pollination activity | |
dc.description.note | Bibliography p. 292-306 | |
dc.contributor.guide | Mattu, Vinod K | |
dc.publisher.place | Shimla | |
dc.publisher.university | Himachal Pradesh University | |
dc.publisher.institution | Department of Bio-Sciences | |
dc.date.registered | n.d. | |
dc.date.completed | 2007 | |
dc.date.awarded | n.d. | |
dc.format.dimensions | - | |
dc.format.accompanyingmaterial | None | |
dc.source.university | University | |
dc.type.degree | Ph.D. | |
Appears in Departments: | Department of Bio-Sciences |
Files in This Item:
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: