Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/115796
Title: | FTIR and FT_Raman spectroscopic investigation and normal co_ordinate treatment of some heterocyclic compounds of pharmaceutical and biological interest |
Researcher: | Nakkeeran, C |
Guide(s): | Natarajan, A |
Keywords: | Raman Spectroscopy, Mutual Exclusion Principle, Potential Energy, Secular Equation |
University: | Bharathidasan University |
Completed Date: | 1997 |
Abstract: | Abstract not available newline newline |
Pagination: | iv, 172p. |
URI: | http://hdl.handle.net/10603/115796 |
Appears in Departments: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 36.69 kB | Adobe PDF | View/Open |
02_certificate.pdf | 31.48 kB | Adobe PDF | View/Open | |
03_acknowledgement.pdf | 74.57 kB | Adobe PDF | View/Open | |
04_contents.pdf | 75.54 kB | Adobe PDF | View/Open | |
05_preface.pdf | 97.67 kB | Adobe PDF | View/Open | |
06_list of publications.pdf | 17.48 kB | Adobe PDF | View/Open | |
07_chapter 1.pdf | 954.37 kB | Adobe PDF | View/Open | |
08_chapter 2.pdf | 480.86 kB | Adobe PDF | View/Open | |
09_chapter 3.pdf | 500.76 kB | Adobe PDF | View/Open | |
10_chapter 4.pdf | 721.23 kB | Adobe PDF | View/Open | |
11_chapter 5.pdf | 527.11 kB | Adobe PDF | View/Open | |
12_chapter 6.pdf | 582.9 kB | Adobe PDF | View/Open | |
13_chapter 7.pdf | 469.39 kB | Adobe PDF | View/Open | |
14_chapter 8.pdf | 389.95 kB | Adobe PDF | View/Open | |
15_chapter 9.pdf | 326.68 kB | Adobe PDF | View/Open | |
16_chapter 10.pdf | 331.54 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: