Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/112896
Title: | A study of determinants of financial decisions in Indore Pharmaceuticals Industry |
Researcher: | Bhatia Navneet Kaur |
Guide(s): | Manish Sitlani |
Keywords: | Pharmaceuticals Industry, Financial Decisions, Indore |
University: | Devi Ahilya Vishwavidyalaya |
Completed Date: | |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/112896 |
Appears in Departments: | International Institute of Professional Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
chapter-1.pdf | Attached File | 357.95 kB | Adobe PDF | View/Open |
chapter-2.pdf | 351.21 kB | Adobe PDF | View/Open | |
chapter-3.pdf | 611.31 kB | Adobe PDF | View/Open | |
chapter-4.pdf | 574.47 kB | Adobe PDF | View/Open | |
chapter-5.pdf | 769.46 kB | Adobe PDF | View/Open | |
chapter-6.pdf | 914.86 kB | Adobe PDF | View/Open | |
chapter-7.pdf | 333.66 kB | Adobe PDF | View/Open | |
references.pdf | 522.99 kB | Adobe PDF | View/Open | |
title pages.pdf | 325.77 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: