Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/107044
Title: | Regional patterns of population ageing and quality of life of elderly in Karnataka |
Researcher: | Saritha, K. |
Guide(s): | Chandrashekara, B. |
Keywords: | Population ageing Population ageing - India Population ageing Karnataka |
University: | University of Mysore |
Completed Date: | 2015 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/107044 |
Appears in Departments: | Department of Geography |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 9.17 kB | Adobe PDF | View/Open |
02_declaration.pdf | 12.24 kB | Adobe PDF | View/Open | |
03_certificate.pdf | 18.27 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 26.46 kB | Adobe PDF | View/Open | |
05_table of contents.pdf | 48.04 kB | Adobe PDF | View/Open | |
06_list of tables.pdf | 21.84 kB | Adobe PDF | View/Open | |
07_list of figures.pdf | 18.95 kB | Adobe PDF | View/Open | |
08_list of maps.pdf | 16.09 kB | Adobe PDF | View/Open | |
09_abbreviations.pdf | 16.94 kB | Adobe PDF | View/Open | |
10_chapter 1.pdf | 570.59 kB | Adobe PDF | View/Open | |
11_chapter 2.pdf | 241.56 kB | Adobe PDF | View/Open | |
12_chapter 3.pdf | 165.63 kB | Adobe PDF | View/Open | |
13_chapter 4.pdf | 696.83 kB | Adobe PDF | View/Open | |
14_chapter 5.pdf | 1.48 MB | Adobe PDF | View/Open | |
15_chapter 6.pdf | 64.09 kB | Adobe PDF | View/Open | |
16_bibliography.pdf | 240.36 kB | Adobe PDF | View/Open | |
17_appendix.pdf | 415.55 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: